Guided Tour Schedule
Go Beyond Sightseeing
Our guides have picked out the best sightseeing trips in the area. They have the knowledge and insider information to ensure you learn and see a lot on your day exploring.
Special Tours are often added based on local events. Be on the lookout for a prior-to-arrival email from Edelweiss Lodge and Resort with special tour offers, dining reservations and vacation news. To reserve the tour, click the button below and fill out the request form. Our staff will respond with a confirmation within three business days. It is recommended you reserve prior to arrival.
Guided Tour | Time | Adults | Child | Infant | Passport | |
---|---|---|---|---|---|---|
Monday | Neuschwanstein Castle / Fussen Tour | 0830 - 1700 | $39 | $25 | $15 | |
Griesbräu Brewery Tour | 1815 - 2200 | $42 | Ages 16 & up | n/a | ||
Tuesday | Bavarian Brotzeit & Ettal Monastery | 1030 - 1430 | $30 | $20 | $10 | |
Horse & Carriage Rides | 1700 - 1800 | $20 | $15 | $15 | ||
1810 - 1920 | ||||||
1920 - 2030 | ||||||
Wednesday | Innsbruck (CANCELLED) | 0830 - 1700 | $49 | $35 | $15 | Yes |
Partnach Gorge | 1300 - 1630 | $25 | $20 | $10 | ||
Griesbräu Brewery Tour | 1815 - 2200 | $42 | Ages 16 & up | n/a | ||
Thursday | Neuschwanstein Castle / Fussen Tour | 0830 - 1700 | $39 | $25 | $15 | |
Bavarian Brotzeit & Ettal Monastery | 1030 - 1430 | $30 | $20 | $10 | ||
Horse & Carriage Rides | 1700 - 1810 | $20 | $15 | $15 | ||
1810 - 1920 | ||||||
1920 -2030 | ||||||
Friday | Linderhof Palace Tour | 0900 - 1430 | $41 | $25 | $15 | |
Austrian Night Sledding (CANCELLED) | 1730 - 2200 | $49 | Ages 13 & up | n/a |
Yes |
|
Kids Night Out (ages 5-12)** | 1700 - 2200 | $45 first child; $40 each additional sibling ** Dinner included. Parents can go to Greisbrau or Night Sledding |
||||
Griesbräu Brewery Tour | 1815 - 2200 | $42 | Agess 16 & up | n/a | ||
Saturday | Neuschwanstein Castle / Fussen Tour | 0800 - 1700 | $39 | $25 | $15 | |
Bavarian Brotzeit & Ettal Monastery | 1030 - 1430 | $30 | $20 | $10 | ||
Afternoon Partnach Gorge | 1300 - 1630 | $25 | $20 | $10 | ||
Horse & Carriage Rides | 1700 - 1810 | $20 | $15 | $15 | ||
1810 - 1920 | ||||||
1920 - 2030 | ||||||
Hausberg Night Family Sledding * | 1800 - 2130 | $10 | $10 | Weather Dependant | ||
Sundays | Dachau Concentration Camp | 0830 - 1700 | $39 | $25 | $15 | |
Morning Partnach Gorge Tour | 1000 - 1330 | $25 | $20 | $10 |
Spring / Summer / Fall Tour ScheduleMay 1, 2020 – October 31, 2020ALL TOURS ARE SUBJECT TO CHANGE DUE TO COVID 19 GUIDELINES |
||||||||
Guided Tour | Times | Adult (15&up) |
Child (5-14) |
Infant (0-4) |
Passport Required |
|||
Mondays | *Salzburg City Tour | 0700 - 1900 | $65 | $45 | $20 | yes | ||
Neuschwanstein Castle Tour | 0830 - 1700 | *Do not go in Castle | $35 | $25 | $15 | |||
Griesbräu Brewery Tour | 1815 - 2200 | $42 | N/A | Must be at least 16 years | ||||
Tuesdays | Alpine Coaster | 1000 - 1400 | $35 | $25 | $15 | |||
Bavarian Brotzeit & Ettal Monastery | 1030 - 1430 | $30 | $20 | $10 | ||||
Horse & Carriage Rides | 1800 - 1900 | $20 | $15 | $15 | ||||
1910 - 2010 | ||||||||
2020 - 2120 | ||||||||
Wednesdays | ||||||||
Linderhof & Oberammergau | 0830 - 1600 | $41 | $25 | $15 | ||||
Thursdays | Neuschwanstein Castle Tour | 0830 - 1700 | *Do not go in Castle | $35 | $25 | $15 | ||
Bavarian Brotzeit & Ettal Monastery | 1030 - 1430 | $30 | $20 | $10 | ||||
Horse & Carriage Rides | 1800 - 1900 | $20 | $15 | $15 | ||||
1910 - 2010 | ||||||||
2020 - 2120 | ||||||||
Fridays | Innsbruck Austria & Rattenberg | 0830 - 1700 | $49 | $35 | $15 | yes | ||
Partnach Gorge Tour | 1300 - 1700 | $25 | $20 | $10 | ||||
Kids Night Out (ages 5-12) | 1700 - 2200 | $40 first child; $35 each additional sibling *Dinner included in the price, parents able to go on Griesbräu Brewery Tour | ||||||
Griesbräu Brewery Tour | 1815 - 2200 | $42 | N/A | Must be at least 16 years | ||||
Saturdays | Neuschwanstein Castle Tour | 0800 - 1700 | *Do not go in Castle | $35 | $25 | $15 | ||
Highline 179 & Ehrenberg Castle | 0930 - 1400 | $35 | $25 | $15 | ||||
Alpine Coaster Adventure | 1300 - 1700 | $35 | $25 | $15 | ||||
Horse & Carriage Rides | 1800 - 1900 | $20 | $15 | $15 | ||||
1910 - 2010 | ||||||||
2020 - 2120 | ||||||||
Sundays | Dachau Concentration Camp | 0830 - 1700 | $39 | $25 | $15 | |||
Partnach Gorge Tour | 0900 - 1300 | $25 | $20 | $10 | ||||
Alpine Coaster Adventure | 1000 - 1400 | $35 | $25 | $15 |
Tour Policies
Tour times and prices subject to change. All tours require a minimum of 15 guests for the tour to run and the smaller local leisure tours require 6 guests. All reservations will be charged at 1200 hours the day before the tour. No refunds are given if the tour is canceled by the guest after 1200 noon the day before the tour. Horse and Carriage Rides are final sale, no cancellations, no refunds. Please bring Euro on all tours as many locations do not accept credit cards. Meals are not included in the tour prices. Most tourist attractions are not handicap accessible, please visit Alpine Adventures for specific tour information. Please be in the main lobby 10-15 minutes prior to departure to check in with your guide. Your waitlist status for ALL activities can change at any point up to departure without warning. It is the guest's responsibility to check your waitlist status with Alpine Adventures. Each guest (including small children) must have a seat on tours with transportation. Child seats recommended for ages 4 and under (not provided). Return times are approximate. All Horse and Carriage sales are final sale. Guests are advised to review their in-room Edelpost Weekly at arrival for the most updated schedule and special kids programs.
Winter Guided Tours: Night Sledding available Mid December through the end of February based on snow conditions.
Summer Guided Tours: Salzburg, Austria and Berchtesgaden Eagle's Nest only offered May - September. Berchtesgaden subject to later opening for road/snow conditions.